Our workCreators
The creators behind the reels
3,469 creators made these reels. 839 of them worked with more than one brand.
| Creator | Reels | Views |
|---|---|---|
| @ishita_ii ↗ Lavie, Love Earth, Pizza Hut, Plum, PVR INOX, Swiss Beauty | 11 | 44,852 |
| @iampoonamsingh ↗ Lavie, Lenskart, Pizza Hut, Plum, PVR INOX, Swiss Beauty | 11 | 22,782 |
| @themeghavijayvargiya ↗ Carlton London, Lavie, Love Earth, Plum, PVR INOX, Swiss Beauty | 11 | 3,630 |
| @mansismuse ↗ Lenskart, Mila Beauté, Pizza Hut, Plum, PVR INOX, Swiss Beauty | 27 | 2,946 |
| @samaiyrasiaofficial ↗ Bioderma, Lavie, Love Earth, Mila Beauté, PVR INOX, Swiss Beauty | 11 | 837 |
| @__janhviiii ↗ Bioderma, Lavie, Love Earth, Plum, PVR INOX, Swiss Beauty | 8 | 663 |
| @thefusionvibe ↗ Lavie, Love Earth, Mila Beauté, Plum, PVR INOX, Swiss Beauty | 12 | — |
| @thataugustgirl13 ↗ Bioderma, Lavie, Love Earth, Mila Beauté, Plum, Swiss Beauty | 8 | — |
| @manyakauroberoi ↗ Love Earth, Pizza Hut, Plum, PVR INOX, Swiss Beauty | 15 | 3.3 lakh |
| @dpglitz ↗ Bioderma, Love Earth, Plum, PVR INOX, Swiss Beauty | 10 | 2.2 lakh |
| @venus.kaur ↗ Carlton London, Lavie, Lenskart, Love Earth, PVR INOX | 6 | 1.6 lakh |
| @nainaaaguptaaaa ↗ Carlton London, Lavie, Plum, PVR INOX, Swiss Beauty | 12 | 95,585 |
| @sadhnarana08 ↗ Mila Beauté, Moody, Pizza Hut, Swiss Beauty, The Natural Wash | 7 | 23,735 |
| @call_me_ships ↗ Lavie, Love Earth, Mila Beauté, Plum, Swiss Beauty | 5 | 20,845 |
| @_dai_sy_bty_ ↗ Lavie, Love Earth, Plum, PVR INOX, Swiss Beauty | 16 | 14,063 |
| @ritikagandhiii ↗ Carlton London, Lavie, Lenskart, Plum, PVR INOX | 5 | 13,469 |
| @_rainaaaaax ↗ Love Earth, Mila Beauté, Plum, PVR INOX, Swiss Beauty | 12 | 11,823 |
| @honeyyharpreet ↗ Bioderma, Love Earth, Plum, Swiss Beauty, The Natural Wash | 9 | 4,148 |
| @vaishnya_ ↗ Mila Beauté, Pizza Hut, Plum, PVR INOX, Swiss Beauty | 9 | 3,753 |
| @a_i_s_i_k_h_a ↗ Mila Beauté, Pizza Hut, Plum, PVR INOX, Swiss Beauty | 11 | 3,426 |
| @daisy.soul21 ↗ Bioderma, Love Earth, Plum, PVR INOX, Swiss Beauty | 8 | 3,403 |
| @hiragotreal ↗ Bioderma, Lavie, Love Earth, Plum, PVR INOX | 10 | 3,191 |
| @shobha_varma731 ↗ Bioderma, Love Earth, Mila Beauté, Plum, Swiss Beauty | 11 | 2,862 |
| @_lavendersnpinks_ ↗ Bioderma, Love Earth, Plum, PVR INOX, Swiss Beauty | 8 | 1,936 |
| @minime.in.you ↗ Lenskart, Love Earth, Plum, PVR INOX, Swiss Beauty | 10 | 1,126 |
| @pragati_1907 ↗ Bioderma, Love Earth, Mila Beauté, Plum, Swiss Beauty | 9 | 994 |
| @vincvixon ↗ Lavie, Love Earth, Plum, PVR INOX, Swiss Beauty | 8 | — |
| @moresaloni_ ↗ Lavie, Love Earth, Plum, PVR INOX, Swiss Beauty | 6 | — |
| @shivanisharma_13 ↗ Lavie, Love Earth, Mila Beauté, Plum, Swiss Beauty | 5 | — |
| @pihuvirmani ↗ Lavie, Plum, PVR INOX, Swiss Beauty | 5 | 6.5 lakh |
| @rishikaaaaa_d ↗ Love Earth, Mila Beauté, Plum, Swiss Beauty | 9 | 4.5 lakh |
| @sanchitsaran ↗ Lavie, Lenskart, Plum, PVR INOX | 5 | 4.3 lakh |
| @symavermaaa ↗ Carlton London, Lavie, Lenskart, PVR INOX | 4 | 73,844 |
| @blogs_by_tazz ↗ Bioderma, Plum, PVR INOX, Swiss Beauty | 5 | 66,140 |
| @sanchikapoorr ↗ Lavie, Lenskart, Plum, PVR INOX | 7 | 64,040 |
| @__annii__thakur ↗ Mila Beauté, Plum, PVR INOX, Swiss Beauty | 11 | 54,668 |
| @kritiagarwal143 ↗ Love Earth, Plum, PVR INOX, Swiss Beauty | 7 | 54,652 |
| @sakshiandmehal ↗ Love Earth, Plum, PVR INOX, Swiss Beauty | 5 | 52,103 |
| @two._generations ↗ Lenskart, Plum, Swiss Beauty, The Natural Wash | 8 | 31,579 |
| @itz_chandni_jadon ↗ Pizza Hut, Plum, PVR INOX, Swiss Beauty | 6 | 31,534 |
| @showstopperengineer ↗ Love Earth, Moody, PVR INOX, Swiss Beauty | 5 | 30,587 |
| @nancyjaiswal_official ↗ Love Earth, Plum, PVR INOX, Swiss Beauty | 5 | 27,573 |
| @harshitamehraaa ↗ Bioderma, Lavie, PVR INOX, Swiss Beauty | 7 | 20,930 |
| @ritikamishraofficial_ ↗ Mila Beauté, Plum, PVR INOX, Swiss Beauty | 10 | 20,615 |
| @rachitaagupta22 ↗ Carlton London, Lavie, Lenskart, PVR INOX | 5 | 19,837 |
| @nishi.s.yadav ↗ Bioderma, Love Earth, PVR INOX, Swiss Beauty | 5 | 19,646 |
| @anjali_mishra319 ↗ Love Earth, Mila Beauté, Plum, Swiss Beauty | 6 | 18,109 |
| @prawetika ↗ Bioderma, Carlton London, Lenskart, Love Earth | 5 | 13,712 |
| @heybarnita ↗ Lavie, Love Earth, PVR INOX, The Natural Wash | 5 | 12,996 |
| @soumya_nayyar_ ↗ Love Earth, Pizza Hut, PVR INOX, Swiss Beauty | 10 | 12,898 |
| @sehajjguptaa ↗ Mila Beauté, Pizza Hut, PVR INOX, Swiss Beauty | 5 | 11,237 |
| @glamupbysanaaa ↗ Love Earth, Mila Beauté, Plum, Swiss Beauty | 8 | 10,467 |
| @elizabeth_jamatia ↗ Mila Beauté, Pizza Hut, PVR INOX, Swiss Beauty | 8 | 8,638 |
| @_x3.mystickchubbycheeks._ ↗ Lavie, Lenskart, PVR INOX, Swiss Beauty | 4 | 7,854 |
| @kaur_anmol_11 ↗ Bioderma, Love Earth, Mila Beauté, Swiss Beauty | 5 | 7,525 |
| @ishasinghal_ ↗ Mila Beauté, Plum, PVR INOX, Swiss Beauty | 9 | 7,413 |
| @sweetest_disaster_vipasha ↗ Bioderma, Pizza Hut, PVR INOX, Swiss Beauty | 7 | 6,659 |
| @bhavna_1o1 ↗ Love Earth, Plum, PVR INOX, Swiss Beauty | 4 | 6,320 |
| @tanyaaakhanna ↗ Carlton London, Lavie, Lenskart, Love Earth | 4 | 5,051 |
| @v4_venn ↗ Carlton London, Lavie, Lenskart, PVR INOX | 5 | 4,866 |
| @isalonitayal ↗ Love Earth, Pizza Hut, Plum, PVR INOX | 4 | 4,668 |
| @thesneha_official ↗ Mila Beauté, Plum, PVR INOX, Swiss Beauty | 12 | 4,269 |
| @vyas_anuk ↗ Moody, Plum, Swiss Beauty, The Natural Wash | 5 | 3,430 |
| @arushisharmma_ ↗ Carlton London, Lavie, Lenskart, Love Earth | 5 | 3,246 |
| @pearlayayay ↗ Lavie, Love Earth, Plum, Swiss Beauty | 7 | 3,120 |
| @radhieca ↗ Love Earth, Plum, PVR INOX, Swiss Beauty | 7 | 2,237 |
| @_rimlitalukdar_ ↗ Bioderma, Mila Beauté, PVR INOX, Swiss Beauty | 4 | 2,063 |
| @gorgeous_junk_55 ↗ Pizza Hut, Plum, PVR INOX, Swiss Beauty | 8 | 1,920 |
| @makeovers_by_yashika ↗ Plum, PVR INOX, Swiss Beauty, The Natural Wash | 9 | 1,916 |
| @lavanyapandey12 ↗ Lavie, Love Earth, Plum, PVR INOX | 5 | 1,901 |
| @ms_angel_786 ↗ Bioderma, Plum, PVR INOX, Swiss Beauty | 5 | 1,707 |
| @iamtaniiiiiii ↗ Carlton London, Lavie, Love Earth, PVR INOX | 4 | 1,581 |
| @barasha_chetia_ ↗ Mila Beauté, Pizza Hut, Plum, PVR INOX | 4 | 1,536 |
| @mitalisaigal ↗ Lavie, Lenskart, Love Earth, PVR INOX | 4 | 1,121 |
| @strike.style ↗ Pizza Hut, Plum, PVR INOX, Swiss Beauty | 4 | 1,088 |
| @thatshinyankita ↗ Bioderma, Love Earth, Plum, Swiss Beauty | 7 | 397 |
| @myself_juliya__ ↗ Bioderma, Love Earth, PVR INOX, Swiss Beauty | 8 | 312 |
| @isthatshivi_ ↗ Bioderma, Love Earth, Plum, Swiss Beauty | 6 | 236 |
| @karthika_195 ↗ Love Earth, Plum, PVR INOX, Swiss Beauty | 8 | — |
| @thatgirl.latika ↗ Lavie, Mila Beauté, Plum, Swiss Beauty | 8 | — |
| @akriti_tandon_ ↗ Bioderma, Plum, PVR INOX, Swiss Beauty | 8 | — |
| @absolutemakeupstory ↗ Love Earth, Mila Beauté, Plum, Swiss Beauty | 7 | — |
| @lens_of_light_99 ↗ Mila Beauté, Plum, PVR INOX, Swiss Beauty | 7 | — |
| @rituchopramakeupartist ↗ Lavie, Love Earth, Mila Beauté, Swiss Beauty | 7 | — |
| @chanchalmanghani ↗ Bioderma, Lavie, Plum, Swiss Beauty | 6 | — |
| @simranonfleek ↗ Bioderma, Love Earth, Plum, Swiss Beauty | 6 | — |
| @healthyskinwithpranjul ↗ Mila Beauté, Plum, PVR INOX, Swiss Beauty | 6 | — |
| @agriti_makeovers ↗ Love Earth, Plum, PVR INOX, Swiss Beauty | 6 | — |
| @riyxch ↗ Lavie, Love Earth, Plum, Swiss Beauty | 5 | — |
| @ananyaaa_2910 ↗ Lavie, Plum, PVR INOX, Swiss Beauty | 5 | — |
| @__.aishi_ ↗ Carlton London, Lavie, Love Earth, PVR INOX | 5 | — |
| @mokshashaaa ↗ Lavie, Mila Beauté, PVR INOX, Swiss Beauty | 4 | — |
| @dhunnaanshu070 ↗ Plum, PVR INOX, Swiss Beauty | 8 | 2 lakh |
| @shwetashazz ↗ Mila Beauté, PVR INOX, Swiss Beauty | 17 | 1.9 lakh |
| @silky_world1 ↗ Plum, PVR INOX, Swiss Beauty | 7 | 1.4 lakh |
| @vaishalijain____ ↗ Love Earth, Plum, Swiss Beauty | 10 | 84,449 |
| @paruljindalll ↗ Carlton London, Lavie, Lenskart | 6 | 54,998 |
| @i_sweetyrajput ↗ Plum, Swiss Beauty, The Natural Wash | 4 | 52,594 |
| @shavy.0404 ↗ Bioderma, Plum, Swiss Beauty | 3 | 51,748 |
| @rhea_kaushik ↗ Lavie, Plum, PVR INOX | 11 | 43,046 |
